Calendar 2010
University Venue
There are a number of events (eg examinations, Freshers Week) held in the Founders Sports Hall which mean that the Club is moved to the new Sports Training Village (STV) if it is available.
Unless stated in the following tables, the Club meets in the Founders Sports Hall. Directions
Here is a spreadsheet of where the club meets week by week: Calendar (.xls)
Fencing is relocated to the Sports Training Village (STV) as follows. Directions to the STV .
| Junior session: | 7:00 - | 8:00 |
| Senior session: | 8:00 - | 10:00 |
| April 5 | Club closed (Easter Monday) | |
| May 3 | Club closed (Bank Holiday) | |
| May 17 | STV Netball Court 2 | 7:00 - 10:00 |
| May 24 | STV Netball Court 2 | 7:00 - 10:00 |
| May 31 | Club closed (Bank Holiday) |
Thursday Sessions Exceptions
Fencing is relocated to the Sports Training Village (STV) as follows. Directions to the STV.
| Junior session: | 7:00 - | 8:00 |
| Senior session: | 8:00 - | 10:00 |
| May 20 | STV Netball Courts 1,2 | 7:00 - 10:00 |
| May 27 | STV Netball Courts 1,2 | 7:00 - 10:00 |
| June 3 | STV Netball Courts 1,2 | 7:00 - 10:00 |
Club and Regional Events
For national events refer to The Sword.
| 2010 | |||
| January |
|||
| 4 (Mon) | All | Monday sessions resume | |
| 7 (Thur) | All | Club re-opens for the New Year. | |
| 18 -28 | All | Fencing in the STV Details | |
| 23-24 | Veterans | Age Groups. Luton. Contact John Mason |
|
| 28 (Thur) | Beginners | Junior Beginners Course starts | |
| February | |||
| 1 (Mon) | Beginners | Adult Beginners Course starts | |
| 15 (Wed) | Committee | Committee meeting | |
| 19 (Fri) | All | Club Dinner. Contact Gillian Aghajan | |
| March | |||
| 5-7 | Veterans | Veterans National Championships, Gloucester. Contact John Mason | |
| 11 | All | Club Epee Championships (pools) | |
| 14 (Sun) | Juniors | Easter Egg junior foil and epee, Millfield. Contact Sue Benney 01458 831 836 Details | |
| 14 (Sun) | All | SW Senior Epee, Wellington | |
| 18 | All | Club Epee Championships (D/E) | |
| 20 (Sat) | Juniors | Bath Schools Sabre | |
| April | |||
| 5 (Mon) | All | Club closed (Easter Monday) | |
| 12 | Beginners | Adult Beginners Course starts | |
| 15 | Beginners | Junior Beginners Course starts | |
| 16 (Fri) | All | Social, Contact Gillian Aghajan | |
| 24-25 | Veterans | Vets Quadrangular, Scotland | |
| 25 (Sun) | Juniors | Somerset Age Groups Foil. Contact Tim Miles. Details |
|
| 25 (Sun) | Juniors | Premier Sabre series, Millfield Details | |
| May | |||
| 1-2 | All | Excalibur competition - Bath | |
| 3 (Mon) | All | Club Closed (May Bank Holiday) | |
| 6 | All | Club Sabre Championship (pools) | |
| 13 | All | Club Sabre Championship (D/E) | |
| 17-27 | All | Fencing in the STV Details | |
| 27-30 | Veterans | European Team Championships, Skopje, Macedonia | |
| 31 (Mon) | All | Club Closed (Spring Bank Holiday) | |
| June | |||
| 3 | All | Fencing in the STV Details | |
| 9 | Committee | Committee meeting | |
| 20 (Sun) | Epee | Glastonbury St Dunstan's Novice epee. Contact Sue Benney. | |
| 27 (Sun) | Age Group Foil | Glastonbury St Dunstan's Foil. Contact Sue Benney. Entry Form | |
| July | |||
| 4 (Sun) | Social | Bar-B-Q. Contact Gillian Aghajan | |
| 21 (Wed) | Committee | Safety Audit | |
| August | |||
| 18 (Wed) | Committee | Committee meeting - prepare for AGM | |
| 28 | Veterans | Duel on the Beach | |
| 30 (Mon) | All | Club closed (Summer Bank Holiday) | |
| September | |||
| ?? (tbc) | All | Fencing in the STV Details | |
| 23-26 ?? | Veterans | World Championships, Porec, Croatia | |
| 30 | All | AGM 8:15 | |
| October | |||
| ?? (tbc) | All | Fencing in the STV Details | |
| 7 (tbc) | Beginners | Junior Beginners Course starts | |
| 7 | All | Club Foil Championships (pools) | |
| 11 (tbc) | Beginners | Adult Beginners Course starts | |
| 13 (Wed) | Social | Pub Dinner - contact Gillian Aghajan | |
| 14 | All | Club Foil Championships (D/E) | |
| 31 | Veterans | Middlesex Unisex Epee | |
| November | |||
| 17 (Wed) | Committee | Committee Meeting | |
| 27 | Veterans | NVA Xmas dinner. Contact John Mason | |
| December | |||
| 9 (Thur) | All | Last day of fencing | |
| 12 (Sun) | Juniors | Bath Schools Foil | |
| 13 (Mon) | All | Last day of fencing | |
| 16 (Thur) | Social | Xmas Party/Dinner - contact Gillian Aghajan | |
Contacts
| Name | For | Tel | |
| John Mason | Veterans events General enquiries |
01225 761 788 | Email John |
| Andy Bornemisza | Junior events, Club and section events |
01225 315 625 | Email Andy |
| Lynne Bornemisza | Adult and Junior beginners courses | 01225 315 625 | Email Lynne |
| Gillian Aghajan | Social events | 07747 792 712 | Email Gillian |
Adult Beginners Courses
Courses are run at the University on Monday evenings and last for 6 weeks.
| Date 2010 | Coach |
| February 1 | Lynne Bornemisza |
| April 12 | Lynne Bornemisza |
| October ?? | Dick Richards/Tim Miles |
Junior Beginners Courses
Courses are run at the University on Thursday evenings and last for 6 weeks.
| Date 2010 | Coach |
| January 28 | Lynne Bornemisza |
| April 15 | Lynne Bornemisza |
| October ?? | Lynne Bornemisza |
© 2010 Bath Sword Club
