Calendar 2010
University Venue
There are a number of events (eg examinations, Freshers Week) held in the Founders Sports Hall which mean that the Club is moved to the new Sports Training Village (STV) if it is available. Directions
Unless stated in the venue calendar the Club meets in the Founders Sports Hall at the following times:
| Junior session: | 7:00 - | 8:00 |
| Senior session: | 8:00 - | 10:00 |
Venue Calendar
| 2010 | ||||
| August | 2 | Monday | Closed (Hall unavailable) | |
| 5 | Thursday | Closed (Hall unavailable) | ||
| 9 | Monday | Founders | ||
| 12 | Thursday | Founders | ||
| 16 | Monday | Founders | ||
| 19 | Thursday | STV Netball 1&2 | ||
| 23 | Monday | STV Netball 2 | ||
| 26 | Thursday | Closed (Hall unavailable) | ||
| 30 | Monday | Closed (Bank Holiday) | ||
| September | 2 | Thursday | STV Netball 1&2 | |
| 6 | Monday | STV Netball 2 | ||
| 9 | Thursday | STV Netball 1&2 | 7:00-10:00 Court 2 8:30-10:00 Court 1 |
|
| 13 | Monday | Founders | ||
| 16 | Thursday | Founders | ||
| 20 | Monday | Founders | ||
| 23 | Thursday | Founders | ||
| 27 | Monday | Closed (Hall unavailable) | ||
| 30 | Thursday | Closed (Hall unavailable) | ||
| October | 4 | Monday | Founders | |
| 7 | Thursday | Founders | ||
| 11 | Monday | Founders | ||
| 14 | Thursday | Founders | ||
| 18 | Monday | Founders | ||
| 21 | Thursday | Founders | ||
| 25 | Monday | Founders | ||
| 28 | Thursday | Founders | ||
| November | 1 | Monday | Founders | |
| 4 | Thursday | Founders | ||
| 8 | Monday | Founders | ||
| 11 | Thursday | Founders | ||
| 15 | Monday | Founders | ||
| 18 | Thursday | Founders | ||
| 22 | Monday | Founders | ||
| 25 | Thursday | Founders | ||
| 29 | Monday | Founders | ||
| December | 2 | Thursday | Founders | |
| 6 | Monday | Founders | ||
| 9 | Thursday | Founders | ||
| 13 | Monday | Founders | ||
| 16 | Thursday | Closed (Xmas break) | ||
| 20 | Monday | Closed (Xmas break) | ||
| 23 | Thursday | Closed (Xmas break) | ||
| 27 | Monday | Closed (Xmas break) | ||
| 30 | Thursday | Closed (Xmas break) | ||
| 2011 | ||||
| January | 3 | Monday | Closed (Bank Holiday) | |
| 6 | Thursday | Founders | ||
| 10 | Monday | Founders | ||
| 13 | Thursday | Founders | ||
| 17 | Monday | STV Fencing Salle | NB Fencing Salle! | |
| 20 | Thursday | STV Netball 2&3 | 7:00-10:00 Court 2 8:30-10:00 Court 3 |
|
| 24 | Monday | STV Fencing Salle | NB Fencing Salle! | |
| 27 | Thursday | STV Netball 2&3 | 7:00-10:00 Court 2 8:30-10:00 Court 3 |
|
| 31 | Monday | Founders | ||
| February | 3 | Thursday | Founders | |
| 7 | Monday | Founders | ||
| 10 | Thursday | Founders | ||
| 14 | Monday | Founders | ||
| 17 | Thursday | Founders | ||
| 21 | Monday | Founders | ||
| 24 | Thursday | Founders | ||
| 28 | Monday | Founders | ||
| March | 3 | Thursday | Founders | |
| 7 | Monday | Founders | ||
| 10 | Thursday | Founders | ||
| 14 | Monday | Founders | ||
| 17 | Thursday | Founders | ||
| 21 | Monday | Founders | ||
| 24 | Thursday | Founders | ||
| 28 | Monday | Founders | ||
| 31 | Thursday | Founders | ||
| April | 4 | Monday | Founders | |
| 7 | Thursday | Founders | ||
| 11 | Monday | Founders | ||
| 14 | Thursday | Founders | ||
| 18 | Monday | Founders | ||
| 21 | Thursday | Founders | ||
| 25 | Monday | Closed (Easter Monday) | ||
| 28 | Thursday | Founders | ||
| May | 2 | Monday | Closed (Bank Holiday) | |
| 5 | Thursday | Founders | ||
| 9 | Monday | Founders | ||
| 12 | Thursday | Founders | ||
| 16 | Monday | STV Netball 2 | ||
| 19 | Thursday | STV Netball 2&3 | 7:00-10:00 Court 2 8:30-10:00 Court 3 |
|
| 23 | Monday | STV Netball 2 | ||
| 26 | Thursday | STV Netball 2&3 | 7:00-10:00 Court 2 8:30-10:00 Court 3 |
|
| 30 | Monday | Closed (Bank Holiday) | ||
| June | 2 | Thursday | STV Netball 2&3 | 7:00-10:00 Court 2 8:30-10:00 Court 3 |
| 6 | Monday | Founders | ||
| 9 | Thursday | Founders | ||
| 13 | Monday | Founders | ||
| 16 | Thursday | Founders | ||
| 20 | Monday | Founders | ||
| 23 | Thursday | Founders | ||
| 27 | Monday | Founders | ||
| 30 | Thursday | Founders | ||
| July | 4 | Monday | Founders | |
| 7 | Thursday | Founders | ||
| 11 | Monday | Founders | ||
| 14 | Thursday | Founders | ||
| 18 | Monday | Founders | ||
| 21 | Thursday | Founders | ||
| 25 | Monday | Founders | ||
| 28 | Thursday | Founders |
Club and Regional Events
For national events refer to The Sword.
| 2010 | |||
| January |
|||
| 4 (Mon) | All | Monday sessions resume | |
| 7 (Thur) | All | Club re-opens for the New Year. | |
| 18 -28 | All | Fencing in the STV Details | |
| 23-24 | Veterans | Age Groups. Luton. Contact John Mason |
|
| 28 (Thur) | Beginners | Junior Beginners Course starts | |
| February | |||
| 1 (Mon) | Beginners | Adult Beginners Course starts | |
| 15 (Wed) | Committee | Committee meeting | |
| 19 (Fri) | All | Club Dinner. Contact Gillian Aghajan | |
| March | |||
| 5-7 | Veterans | Veterans National Championships, Gloucester. Contact John Mason | |
| 11 | All | Club Epee Championships (pools) | |
| 14 (Sun) | Juniors | Easter Egg junior foil and epee, Millfield. Contact Sue Benney 01458 831 836 Details | |
| 14 (Sun) | All | SW Senior Epee, Wellington | |
| 18 | All | Club Epee Championships (D/E) | |
| 20 (Sat) | Juniors | Bath Schools Sabre | |
| April | |||
| 5 (Mon) | All | Club closed (Easter Monday) | |
| 12 | Beginners | Adult Beginners Course starts | |
| 15 | Beginners | Junior Beginners Course starts | |
| 16 (Fri) | All | Social, Contact Gillian Aghajan | |
| 24-25 | Veterans | Vets Quadrangular, Scotland | |
| 25 (Sun) | Juniors | Somerset Age Groups Foil. Contact Tim Miles. Details |
|
| 25 (Sun) | Seniors | SW Senior Foil Details | |
| 25 (Sun) | Juniors | Premier Sabre series, Millfield Details | |
| May | |||
| 1-2 | All | Excalibur competition - Bath | |
| 3 (Mon) | All | Club Closed (May Bank Holiday) | |
| 6 | All | Club Foil Championship (pools) | |
| 13 | All | Club Foil Championship (D/E) | |
| 17-27 | All | Fencing in the STV Details | |
| 27-30 | Veterans | European Team Championships, Skopje, Macedonia | |
| 31 (Mon) | All | Club Closed (Spring Bank Holiday) | |
| June | |||
| 3 | All | Fencing in the STV Details | |
| 9 | Committee | Committee meeting | |
| 27 (Sun) | Age Groups, Seniors & Veterans |
Glastonbury St Dunstan's Foil & Epee. |
|
| 30 (Wed) | Social | Chinese. Contact Gillian Aghajan | |
| July | |||
| 21 (Wed) | Social | Boat trip . Contact Gillian Aghajan | |
| August | |||
| 1 | All | Club closed (Hall not available) | |
| 5 | All | Club closed (Hall not available) | |
| 18 (Wed) | Committee | Committee meeting - prepare for AGM | |
| 19-26 | All | Fencing in the STV Details | |
| 28 | Veterans | Duel on the Beach | |
| 30 (Mon) | All | Club closed (Summer Bank Holiday) | |
| September | |||
| 2-9 | All | Fencing in the STV Details | |
| 20 | Beginners | Adult Beginners Course starts | |
| 27-30 | All | Club closed (Hall not available) | |
| 29-Oct 3 | Veterans | World Championships, Porec, Croatia | |
| October | |||
| 7 | Beginners | Junior Beginners Course starts | |
| 7 | All | AGM 8:15 | |
| 13 (Wed) | Social | Pub Dinner - contact Gillian Aghajan | |
| 31 | Veterans | Middlesex Unisex Epee | |
| November | |||
| 8 | Beginners | Adult Beginners Course starts | |
| 11 | All | Club Sabre Championships (pools) | |
| 17 (Wed) | Committee | Committee Meeting | |
| 18 | All | Club Sabre Championships (D/E) | |
| 27 | Veterans | NVA Xmas dinner. Contact John Mason | |
| December | |||
| 9 (Thur) | All | Last day of fencing | |
| ?? (Sun) | Juniors | Bath Schools Foil | |
| 13 (Mon) | All | Last day of fencing | |
| 16 (Thur) | Social | Xmas Party/Dinner - contact Gillian Aghajan | |
Contacts
| Name | For | Tel | |
| John Mason | Veterans events General enquiries |
01225 761 788 | Email John |
| Andy Bornemisza | Junior events, Club and section events |
01225 315 625 | Email Andy |
| Lynne Bornemisza | Adult and Junior beginners courses | 01225 315 625 | Email Lynne |
| Tim Miles | Junior Club, junior events | 07962 018 236 | Email Tim |
| Gillian Aghajan | Social events | 07747 792 712 | Email Gillian |
Adult Beginners Courses
Courses are run at the University on Monday evenings and last for 6 weeks.
| Date 2010 | Coach |
| February 1 | Lynne Bornemisza |
| April 12 | Lynne Bornemisza |
| September 20 | Dick Richards |
| November 8 | Lynne Bornemisza |
Junior Beginners Courses
Courses are run at the University on Thursday evenings and last for 6 weeks.
| Date 2010 | Coach |
| January 28 | Lynne Bornemisza |
| April 15 | Lynne Bornemisza |
| October 7 | Lynne Bornemisza |
© 2010 Bath Sword Club

